
Top 10 Smart Watches in Pakistan with Price – Ultimate Buying Guide
Smartwatches have become essential tech accessories, combining style, convenience, and functionality. With numerous options available in the market, it can be challenging to find the perfect fit. In this guide, we’ll explore the top 10 smartwatches in Pakistan with price, specifications, and why they stand out.
Whether you’re into fitness, health tracking, or simply love staying connected, this guide has something for everyone. Let’s dive into the world of smartwatches that are making waves in Pakistan!
1. Apple Watch Series 10 Aluminum
The Apple Watch Series 10 Aluminum is a premium smartwatch known for its seamless integration with the iOS ecosystem and advanced health-tracking features.
Specifications | Details |
---|---|
Display | 1.9-inch Retina Display |
Battery Life | Up to 18 hours |
Operating System | watchOS 10 |
Health Features | ECG, Blood Oxygen, Heart Rate |
Water Resistance | 50 meters |
Connectivity | Wi-Fi, Bluetooth, LTE |
Price in Pakistan | PKR 145,000 |
For those seeking the ultimate premium experience, Apple Watch Series 10 Aluminum offers the perfect blend of style and technology.
2. Samsung Galaxy Watch 6 Classic
The Samsung Galaxy Watch 6 Classic is a standout smartwatch with a stunning design and comprehensive health-tracking tools.
Specifications | Details |
---|---|
Display | 1.4-inch Super AMOLED |
Battery Life | Up to 2 days |
Operating System | Wear OS |
Health Features | ECG, Sleep Monitoring, VO2 Max |
Water Resistance | 5 ATM |
Connectivity | Wi-Fi, Bluetooth, LTE |
Price in Pakistan | PKR 79,999 |
Explore more about the Samsung Galaxy Watch 6 Classic and elevate your tech game.
3. Fitbit Sense 2
Fitbit has always been synonymous with fitness, and the Fitbit Sense 2 is no different. This smartwatch offers advanced health and fitness tracking features.
Specifications | Details |
---|---|
Display | 1.58-inch AMOLED |
Battery Life | Up to 6 days |
Operating System | Fitbit OS |
Health Features | Stress Management, ECG, Skin Temp |
Water Resistance | 50 meters |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 54,999 |
Check out the Fitbit Sense 2 for in-depth fitness and health tracking.
4. Huawei Watch GT 4
The Huawei Watch GT 4 is known for its impressive battery life and lightweight design, making it perfect for long-term use.
Specifications | Details |
---|---|
Display | 1.43-inch AMOLED |
Battery Life | Up to 14 days |
Operating System | HarmonyOS |
Health Features | Heart Rate, SpO2, Sleep Monitoring |
Water Resistance | 5 ATM |
Connectivity | GPS, Bluetooth |
Price in Pakistan | PKR 45,500 |
For an affordable yet powerful option, the Huawei Watch GT4 stands tall.
5. Garmin Venu 2
Garmin has a reputation for delivering top-notch fitness watches, and the Garmin Venu 2 is no exception. It’s packed with features for athletes and fitness enthusiasts.
Specifications | Details |
---|---|
Display | 1.3-inch AMOLED |
Battery Life | Up to 11 days |
Operating System | Garmin OS |
Health Features | Pulse Ox, Body Battery, Sleep Score |
Water Resistance | 5 ATM |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 62,999 |
Discover how the Garmin Venu 2 can help you achieve your fitness goals.
6. Amazfit GTR 4
If you’re looking for affordability without compromising on features, the Amazfit GTR 4 is a great choice.
Specifications | Details |
---|---|
Display | 1.43-inch AMOLED |
Battery Life | Up to 14 days |
Operating System | Zepp OS |
Health Features | Heart Rate, SpO2, Sleep Monitoring |
Water Resistance | 5 ATM |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 38,999 |
For an all-around solid performer, check out the Amazfit GTR 4.
7. Xiaomi Watch S1 Active
Xiaomi delivers quality at a lower price point with the Xiaomi Watch S1 Active, perfect for those on a budget.
Specifications | Details |
---|---|
Display | 1.43-inch AMOLED |
Battery Life | Up to 12 days |
Operating System | Proprietary |
Health Features | Heart Rate, SpO2, Sleep Monitoring |
Water Resistance | 5 ATM |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 34,999 |
Explore more about the Xiaomi Watch S1 Active and its fantastic features.
8. OPPO Watch Free
For those seeking a lightweight and comfortable smartwatch, the OPPO Watch Free offers great value.
Specifications | Details |
---|---|
Display | 1.64-inch AMOLED |
Battery Life | Up to 14 days |
Operating System | Wear OS |
Health Features | Sleep Monitoring, Heart Rate, SpO2 |
Water Resistance | 5 ATM |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 29,999 |
Learn about the OPPO Watch Free for more details.
9. Realme Watch 3 Pro
The Realme Watch 3 Pro is a budget-friendly smartwatch packed with impressive features for fitness tracking.
Specifications | Details |
---|---|
Display | 1.78-inch AMOLED |
Battery Life | Up to 10 days |
Operating System | Proprietary OS |
Health Features | Heart Rate, SpO2, Sleep Monitoring |
Water Resistance | IP68 |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 27,999 |
Read more about the Realme Watch 3 Pro and its key features.
10.
Affordable yet powerful, the Amazfit Bip U Pro is perfect for those on a budget but still wanting essential fitness features.
Specifications | Details |
---|---|
Display | 1.43-inch TFT |
Battery Life | Up to 9 days |
Operating System | Zepp OS |
Health Features | Heart Rate, SpO2, Stress Monitoring |
Water Resistance | 5 ATM |
Connectivity | Bluetooth, GPS |
Price in Pakistan | PKR 17,999 |
For a value-packed option, the Amazfit Bip U Pro is a great pick.
Conclusion
Choosing the right smartwatch depends on your preferences, whether it’s health tracking, style, or connectivity. The top 10 smart watches in Pakistan with price featured in this guide cater to different needs and budgets, ensuring you find the perfect fit for your lifestyle.
If you’re looking for reliable options, explore these smartwatches on Ultra Tech Guide, where you can find the best prices and deals